Identyfikator komponentu: | 1417ws02 |
---|---|
Producent: | Harbin Sayyas Windows Stock Co. Ltd. |
Kategoria: | System okien |
Materiał: | Drewno / Aluminium |
UW: | 0,60 W/(m2 K) |
Klasa efektywności: | phA |
Odstęp: | MULTITECH |
Strefy klimatyczne: | Cold |
Opis: | Aluminium cladded timber frame (0,11 W/(mK)), insulated by ENERcell (0,06 W/(mK)) and EPS-Foam (0,032 W/(mK)). Q100 = 0,16 m³/(hm) testet at a window with flying mullion Stulpfenster (2,26 * 2,51 m). Pane thickness: 48 mm (4/18/4/18/4), rebate depth: 15 mm, spacer: MULTITECH Ultimate with polyurethane as secondary seal. At the side-section with handle the temperature factor for the cold climate is not achieved. Never the less, this values are much better than usual. |
Uwaga: | At the side-section with handle the temperature factor for the cold climate is not achieved. Never the less, this values are much better than usual. |
Certified since: | 27 lipca 2019 |
Cięcie w ramie | Szerokość ramy bf mm |
Frame U-value Uf W/(m2 K) |
Glass edge Ψ-value Ψg W/(m K) |
Współczynnik temperatury fRsi = 0.25 m2K/W |
---|---|---|---|---|
Szpros stały | 120 | 0,58 | 0,019 | 0,78 |
Stała pawęż | 120 | 0,61 | 0,019 | 0,78 |
Szpros 1 skrzydło | 120 | 0,63 | 0,019 | 0,77 |
Rygiel 1 skrzydło | 120 | 0,66 | 0,019 | 0,77 |
Naroże | 342 | 0,31 | 0,018 | 0,75 |
Drzwi boczne | 171 | 0,70 | 0,021 | 0,74 |
Dół stała | 100 | 0,61 | 0,018 | 0,78 |
Górna Ustalone | 100 | 0,58 | 0,018 | 0,78 |
Boczna stała | 100 | 0,58 | 0,018 | 0,78 |
Otwierany szpros | 100 | 0,65 | 0,019 | 0,77 |
Dół | 100 | 0,64 | 0,019 | 0,77 |
Góra | 100 | 0,64 | 0,019 | 0,77 |
BOCZNY | 100 | 0,64 | 0,019 | 0,77 |
Próg | 100 | 1,09 | 0,022 | 0,72 |
Installation situation |
||
|
UW, zainstalowany = ? W/(m2 K) |
m m m | ||||||||||||||
|
|
|||||||||||||
UW = ? W/(m2 K) |