Component id: | 1417ws02 |
---|---|
Manufacturer: | Harbin Sayyas Windows Stock Co. Ltd. |
Category: | Window System |
Material: | Timber / Aluminium |
UW: | 0.60 W/(m2 K) |
Efficiency class: | phA |
Spacer: | MULTITECH |
Climate zones: | Cold |
Description: | Aluminium cladded timber frame (0,11 W/(mK)), insulated by ENERcell (0,06 W/(mK)) and EPS-Foam (0,032 W/(mK)). Q100 = 0,16 m³/(hm) testet at a window with flying mullion Stulpfenster (2,26 * 2,51 m). Pane thickness: 48 mm (4/18/4/18/4), rebate depth: 15 mm, spacer: MULTITECH Ultimate with polyurethane as secondary seal. At the side-section with handle the temperature factor for the cold climate is not achieved. Never the less, this values are much better than usual. |
Remark: | At the side-section with handle the temperature factor for the cold climate is not achieved. Never the less, this values are much better than usual. |
Certified since: | July 27, 2019 |
Frame cut | Frame width bf mm |
Frame U-value Uf W/(m2 K) |
Glass edge Ψ-value Ψg W/(m K) |
Temperature factor fRsi = 0.25 m2K/W |
---|---|---|---|---|
Mullion Fixed | 120 | 0.58 | 0.019 | 0.78 |
Transom fixed | 120 | 0.61 | 0.019 | 0.78 |
Mullion 1 casement | 120 | 0.63 | 0.019 | 0.77 |
Transom 1 casement | 120 | 0.66 | 0.019 | 0.77 |
Corner | 342 | 0.31 | 0.018 | 0.75 |
Door side | 171 | 0.70 | 0.021 | 0.74 |
Bottom Fixed | 100 | 0.61 | 0.018 | 0.78 |
Top fixed | 100 | 0.58 | 0.018 | 0.78 |
Lateral fixed | 100 | 0.58 | 0.018 | 0.78 |
Flying Mullion | 100 | 0.65 | 0.019 | 0.77 |
Bottom | 100 | 0.64 | 0.019 | 0.77 |
Top | 100 | 0.64 | 0.019 | 0.77 |
Lateral | 100 | 0.64 | 0.019 | 0.77 |
Threshold | 100 | 1.09 | 0.022 | 0.72 |
Installation situation |
||
|
UW, installed = ? W/(m2 K) |
m m m | ||||||||||||||
|
|
|||||||||||||
UW = ? W/(m2 K) |