Identyfikator komponentu: | 1249ws04 |
---|---|
Producent: | GEALAN Fenster Systeme GmbH |
Kategoria: | System okien |
Materiał: | PVC |
UW: | 1,00 W/(m2 K) |
Klasa efektywności: | phB |
Odstęp: | SWISSPACER Ultimate |
Strefy klimatyczne: | Warm, temperate |
Opis: | PVC frame with PU foam (IKD®, 0.026 W/(mK)) insulated chamber. The required temperature factor is not achieved at the threshold. The airtightness was approved for a window-door with fixed part (3305 * 2546 mm). Frame 5060 with reinforcement 8727, sash 5061 reinforcement 5760, mullion 5062 with reinforcement 5762 and 5260 with reinforcement 5763, mullion 5063 with reinforcement 5767, threshold 2596/2576 con 5463 and 6105. Pane thickness: 48 mm (4/18/4/18/4), rebate depth: 18 mm. Spacer: SWISSPACER Ultimate. |
Certified since: | 16 lipca 2018 |
Cięcie w ramie | Szerokość ramy bf mm |
Frame U-value Uf W/(m2 K) |
Glass edge Ψ-value Ψg W/(m K) |
Współczynnik temperatury fRsi = 0.25 m2K/W |
---|---|---|---|---|
Szpros stały | 100 | 1,36 | 0,023 | 0,66 |
Stała pawęż | 100 | 1,36 | 0,023 | 0,66 |
Szpros 1 skrzydło | 100 | 1,36 | 0,023 | 0,66 |
Rygiel 1 skrzydło | 100 | 1,36 | 0,023 | 0,66 |
Szpros 2 skrzydła | 154 | 1,42 | 0,023 | 0,65 |
Rygiel 2 skrzydła | 154 | 1,42 | 0,023 | 0,65 |
Dół stała | 100 | 1,05 | 0,022 | 0,69 |
Górna Ustalone | 100 | 0,98 | 0,023 | 0,70 |
Boczna stała | 100 | 0,98 | 0,023 | 0,70 |
Otwierany szpros | 100 | 1,36 | 0,023 | 0,66 |
Dół | 100 | 1,05 | 0,022 | 0,69 |
Góra | 100 | 0,98 | 0,023 | 0,70 |
BOCZNY | 100 | 0,98 | 0,023 | 0,70 |
Próg | 74 | 2,50 | 0,024 | 0,56 |
Installation situation |
||
|
UW, zainstalowany = ? W/(m2 K) |
m m m | ||||||||||||||
|
|
|||||||||||||
UW = ? W/(m2 K) |