Newly certified Manufacturers Certification criteria

No element found

ventilation systems (capacity < 600m³/h)


Filters

Efficiency Ratio

-

sound level of unit

-
dB(A)

air flow range from…

m3/h

to…

m3/h

Heat Recovery Rate

-
%

Specific Electric Power

-
Wh/m3

Humidity Recovery (Winter)

-
%

Humidity Recovery (Summer)

-
%

Width

-
mm

Height

-
mm

Depth

-
mm
filter
0Products in the comparision list
Compare all
Name
Efficiency RatioSound level of unitInstallationAir flow range from… To… Heat Recovery RateSpecific Electric PowerHumidity Recovery (Winter)Humidity Recovery (Summer)WidthHeightDepthClimate zonesLocation/AvaliabilityDate certified

Component

Manufacturer

0.64 45.0 dB(A) Wall 86 m3/h 160 m3/h 86% 0.35 Wh/m3 0% -% 550.0 mm 850.0 mm 300.0 mm Cool, temperate Belgium (BE) Feb 2024
0.68 44.5 dB(A) Wall 74 m3/h 116 m3/h 87% 0.29 Wh/m3 0% -% 630.0 mm 860.0 mm 280.0 mm Cool, temperate Austria (AT) Feb 2013
0.62 57.9 dB(A) Wall, Standing 86 m3/h 342 m3/h 85% 0.37 Wh/m3 0% -% 650.0 mm 850.0 mm 548.0 mm Cool, temperate Austria (AT) Apr 2017
0.63 42.4 dB(A) Standing 113 m3/h 194 m3/h 83% 0.32 Wh/m3 0% -% 600.0 mm 785.0 mm 600.0 mm Cool, temperate Austria (AT) Sep 2014
0.63 52.6 dB(A) 170 m3/h 273 m3/h 80% 0.39 Wh/m3 0% -% 482.0 mm 965.0 mm 480.0 mm Cool, temperate Spain (ES) Jun 2023
- 52.6 dB(A) 170 m3/h 273 m3/h 73% 0.36 Wh/m3 0% -% 482.0 mm 965.0 mm 480.0 mm Very hot Spain (ES) Jun 2023
0.68 49.7 dB(A) 150 m3/h 236 m3/h 87% 0.29 Wh/m3 0% -% 1256.0 mm 746.0 mm 538.0 mm Cool, temperate Poland (PL) May 2020
0.67 50.2 dB(A) 130 m3/h 271 m3/h 86% 0.30 Wh/m3 0% -% 1256.0 mm 746.0 mm 538.0 mm Cool, temperate Poland (PL) May 2020
0.63 56.3 dB(A) 71 m3/h 378 m3/h 83% 0.32 Wh/m3 0% -% 1256.0 mm 746.0 mm 538.0 mm Cool, temperate Poland (PL) May 2020
0.55 52.5 dB(A) Ceiling 70 m3/h 100 m3/h 75% 0.31 Wh/m3 0% -% 550.0 mm 850.0 mm 180.0 mm Cool, temperate Spain (ES) Mar 2019
0.72 52.3 dB(A) Wall, Ceiling 101 m3/h 130 m3/h 86% 0.31 Wh/m3 65% -% 230.0 mm 735.0 mm 1130.0 mm Cool, temperate Italy (IT) Apr 2024
0.68 52.6 dB(A) Wall, Ceiling 70 m3/h 130 m3/h 89% 0.33 Wh/m3 0% -% 230.0 mm 735.0 mm 1130.0 mm Cool, temperate Italy (IT) Apr 2024
0.74 58.6 dB(A) Wall, Ceiling 80 m3/h 188 m3/h 88% 0.32 Wh/m3 63% -% 230.0 mm 735.0 mm 1130.0 mm Cool, temperate Italy (IT) Apr 2024
0.67 54.7 dB(A) Wall, Ceiling 65 m3/h 184 m3/h 88% 0.33 Wh/m3 0% -% 230.0 mm 735.0 mm 1130.0 mm Cool, temperate Italy (IT) Apr 2024
0.71 51.0 dB(A) 64 m3/h 144 m3/h 82% 0.36 Wh/m3 0% -% 694.0 mm 1223.0 mm 271.0 mm Cool, temperate Germany (DE) Jun 2021
0.73 59.3 dB(A) 103 m3/h 151 m3/h 86% 0.34 Wh/m3 0% -% 600.0 mm 995.0 mm 460.0 mm Cool, temperate Germany (DE) Jun 2021
0.66 59.3 dB(A) 103 m3/h 156 m3/h 79% 0.29 Wh/m3 72% -% 600.0 mm 995.0 mm 460.0 mm Cool, temperate Germany (DE) Jul 2023
0.75 59.5 dB(A) 97 m3/h 262 m3/h 84% 0.28 Wh/m3 0% -% 700.0 mm 1046.0 mm 603.0 mm Cool, temperate Germany (DE) Jun 2021
0.71 59.5 dB(A) 86 m3/h 241 m3/h 81% 0.25 Wh/m3 73% -% 700.0 mm 1046.0 mm 603.0 mm Cool, temperate Germany (DE) Jul 2023
0.73 65.0 dB(A) 109 m3/h 386 m3/h 84% 0.33 Wh/m3 0% -% 700.0 mm 1046.0 mm 753.0 mm Cool, temperate Germany (DE) Jun 2021
0.7 65.0 dB(A) 97 m3/h 382 m3/h 80% 0.29 Wh/m3 71% -% 700.0 mm 1046.0 mm 753.0 mm Cool, temperate Germany (DE) Jul 2023
0.65 45.6 dB(A) Wall, Ceiling 74 m3/h 98 m3/h 84% 0.28 Wh/m3 0% -% 570.0 mm 1100.0 mm 329.0 mm Cool, temperate Switzerland (CH) Mar 2017
0.71 40.8 dB(A) Wall 63 m3/h 108 m3/h 88% 0.25 Wh/m3 0% -% 580.0 mm 1041.0 mm 547.0 mm Cool, temperate Switzerland (CH) Mar 2017
0.71 48.6 dB(A) Wall 129 m3/h 164 m3/h 88% 0.25 Wh/m3 0% -% 630.0 mm 1041.0 mm 547.0 mm Cool, temperate Switzerland (CH) Mar 2017
0.7 46.9 dB(A) Wall 174 m3/h 228 m3/h 88% 0.26 Wh/m3 0% -% 680.0 mm 980.0 mm 660.0 mm Cool, temperate Switzerland (CH) Mar 2017
0.69 51.2 dB(A) Wall 200 m3/h 307 m3/h 89% 0.31 Wh/m3 0% -% 680.0 mm 980.0 mm 660.0 mm Cool, temperate Switzerland (CH) Mar 2017
0.68 47.8 dB(A) Wall 86 m3/h 208 m3/h 87% 0.30 Wh/m3 0% -% 770.0 mm 808.0 mm 545.0 mm Cool, temperate Germany (DE) Feb 2016
0.61 44.2 dB(A) Standing 76 m3/h 311 m3/h 82% 0.33 Wh/m3 0% -% 482.0 mm 1940.0 mm 670.0 mm Cool, temperate Sweden (SE) Apr 2016
0.81 45.4 dB(A) Wall 71 m3/h 200 m3/h 93% 0.28 Wh/m3 0% -% 785.0 mm 840.0 mm 595.0 mm Cool, temperate Germany (DE) Jan 2022
0.76 45.4 dB(A) Wall 71 m3/h 200 m3/h 84% 0.28 Wh/m3 74% -% 785.0 mm 840.0 mm 595.0 mm Cool, temperate Germany (DE) Jan 2022
0.78 53.0 dB(A) Wall 86 m3/h 346 m3/h 90% 0.27 Wh/m3 0% -% 785.0 mm 840.0 mm 595.0 mm Cool, temperate Germany (DE) Jan 2022
0.71 53.0 dB(A) Wall 86 m3/h 346 m3/h 79% 0.26 Wh/m3 69% -% 785.0 mm 840.0 mm 595.0 mm Cool, temperate Germany (DE) Jan 2022
0.57 51.8 dB(A) Wall, Ceiling 75 m3/h 120 m3/h 82% 0.43 Wh/m3 0% -% 560.0 mm 950.0 mm 270.0 mm Cool, temperate DE | PL Jul 2019
0.65 51.8 dB(A) Wall, Ceiling 65 m3/h 120 m3/h 90% 0.43 Wh/m3 0% -% 560.0 mm 950.0 mm 270.0 mm Cool, temperate DE | PL Jul 2019
0.72 42.5 dB(A) Wall 62 m3/h 173 m3/h 89% 0.25 Wh/m3 0% -% 600.0 mm 650.0 mm 400.0 mm Cool, temperate Netherlands (NL) Nov 2020
0.72 42.5 dB(A) Wall 62 m3/h 173 m3/h 89% 0.25 Wh/m3 0% -% 600.0 mm 650.0 mm 400.0 mm Cool, temperate Netherlands (NL) Nov 2020
0.76 41.5 dB(A) Wall, Standing 69 m3/h 231 m3/h 91% 0.21 Wh/m3 0% -% 750.0 mm 650.0 mm 560.0 mm Cool, temperate Netherlands (NL) Nov 2018
0.77 41.5 dB(A) Wall, Standing 70 m3/h 230 m3/h 87% 0.21 Wh/m3 78% -% 750.0 mm 650.0 mm 560.0 mm Cool, temperate Netherlands (NL) Sep 2018
0.76 44.5 dB(A) Wall, Standing 69 m3/h 251 m3/h 91% 0.21 Wh/m3 0% -% 750.0 mm 650.0 mm 560.0 mm Cool, temperate Netherlands (NL) Nov 2018
0.76 44.5 dB(A) Wall, Standing 70 m3/h 249 m3/h 86% 0.21 Wh/m3 77% -% 750.0 mm 650.0 mm 560.0 mm Cool, temperate Netherlands (NL) Nov 2018
0.74 51.0 dB(A) Wall, Standing 70 m3/h 313 m3/h 89% 0.20 Wh/m3 0% -% 750.0 mm 650.0 mm 560.0 mm Cool, temperate Netherlands (NL) Mar 2019
0.75 51.0 dB(A) Wall, Standing 73 m3/h 316 m3/h 84% 0.20 Wh/m3 71% -% 750.0 mm 650.0 mm 560.0 mm Cool, temperate Netherlands (NL) Mar 2019
0.75 50.5 dB(A) Wall 108 m3/h 345 m3/h 92% 0.25 Wh/m3 0% -% 850.0 mm 800.0 mm 660.0 mm Cool, temperate Netherlands (NL) Nov 2022
0.75 50.5 dB(A) Wall 108 m3/h 345 m3/h 92% 0.25 Wh/m3 0% -% 850.0 mm 800.0 mm 660.0 mm Cool, temperate Netherlands (NL) Nov 2022
0.7 53.0 dB(A) Wall 142 m3/h 444 m3/h 90% 0.25 Wh/m3 0% -% 850.0 mm 800.0 mm 660.0 mm Cool, temperate Netherlands (NL) Nov 2022
0.7 53.0 dB(A) Wall 142 m3/h 444 m3/h 90% 0.25 Wh/m3 0% -% 850.0 mm 800.0 mm 660.0 mm Cool, temperate Netherlands (NL) Nov 2022
0.57 51.8 dB(A) Wall, Ceiling 75 m3/h 120 m3/h 82% 0.43 Wh/m3 0% -% 560.0 mm 950.0 mm 270.0 mm Cool, temperate DE | AT | IT | PL Jul 2019
0.65 51.8 dB(A) Wall, Ceiling 65 m3/h 120 m3/h 90% 0.43 Wh/m3 0% -% 560.0 mm 950.0 mm 270.0 mm Cool, temperate DE | AT | PL Jul 2019
0.81 45.4 dB(A) Wall 71 m3/h 200 m3/h 93% 0.28 Wh/m3 0% -% 785.0 mm 840.0 mm 595.0 mm Cool, temperate Germany (DE) Jan 2022
0.76 45.4 dB(A) Wall 71 m3/h 200 m3/h 84% 0.28 Wh/m3 74% -% 785.0 mm 840.0 mm 595.0 mm Cool, temperate Germany (DE) Jan 2022
0.78 53.0 dB(A) Wall 86 m3/h 346 m3/h 90% 0.27 Wh/m3 0% -% 785.0 mm 840.0 mm 595.0 mm Cool, temperate Germany (DE) Jan 2022
0.71 53.0 dB(A) Wall 86 m3/h 346 m3/h 79% 0.26 Wh/m3 69% -% 785.0 mm 840.0 mm 595.0 mm Cool, temperate Germany (DE) Jan 2022
0.65 - dB(A) 100 m3/h 154 m3/h 80% 0.37 Wh/m3 69% -% 580.0 mm 666.0 mm 412.0 mm Cool, temperate China (CN) May 2024
0.6 41.8 dB(A) 127 m3/h 316 m3/h 76% 0.35 Wh/m3 0% -% 600.0 mm 595.0 mm 600.0 mm Cool, temperate Finland (FI) May 2023
0.65 41.8 dB(A) 120 m3/h 311 m3/h 82% 0.37 Wh/m3 83% -% 600.0 mm 595.0 mm 598.0 mm Cool, temperate Finland (FI) Oct 2023
0.63 48.6 dB(A) 214 m3/h 462 m3/h 79% 0.36 Wh/m3 0% -% 855.0 mm 1105.0 mm 572.0 mm Cool, temperate Finland (FI) Jun 2020
0.72 48.6 dB(A) 207 m3/h 451 m3/h 86% 0.32 Wh/m3 86% 0% 570.0 mm 855.0 mm 933.0 mm Cool, temperate Finland (FI) Oct 2023
0.66 58.5 dB(A) Wall, Ceiling 100 m3/h 115 m3/h 84% 0.40 Wh/m3 58% -% 594.0 mm 999.0 mm 250.0 mm Cool, temperate NL | DE Aug 2014
0.56 50.8 dB(A) Wall, Ceiling 280 m3/h 460 m3/h 82% 0.45 Wh/m3 0% -% 930.0 mm 1870.0 mm 530.0 mm Cool, temperate Germany (DE) Aug 2012
0.7 53.8 dB(A) Wall, Ceiling 73 m3/h 115 m3/h 85% 0.33 Wh/m3 64% -% 670.0 mm 770.0 mm 268.0 mm Cool, temperate Netherlands (NL) Sep 2012
0.67 52.9 dB(A) Wall 73 m3/h 109 m3/h 89% 0.36 Wh/m3 0% -% 670.0 mm 770.0 mm 268.0 mm Cool, temperate Netherlands (NL) Sep 2012
0.64 43.0 dB(A) Ceiling 90 m3/h 145 m3/h 82% 0.27 Wh/m3 0% -% 558.0 mm 655.0 mm 299.0 mm Cool, temperate Netherlands (NL) Sep 2014
0.67 49.0 dB(A) Wall, Ceiling 60 m3/h 150 m3/h 92% 0.42 Wh/m3 0% -% 535.0 mm 1108.0 mm 315.0 mm Cool, temperate Netherlands (NL) Oct 2010
0.69 49.0 dB(A) Wall, Ceiling 60 m3/h 150 m3/h 92% 0.37 Wh/m3 0% -% 535.0 mm 1108.0 mm 315.0 mm Cool, temperate Netherlands (NL) Apr 2020
0.73 48.9 dB(A) 61 m3/h 150 m3/h 87% 0.30 Wh/m3 73% -% 535.0 mm 1108.0 mm 315.0 mm Cool, temperate Netherlands (NL) Jun 2023
0.65 54.1 dB(A) Wall 71 m3/h 293 m3/h 84% 0.29 Wh/m3 0% -% 702.0 mm 801.0 mm 572.0 mm Cool, temperate Netherlands (NL) Mar 2008
0.73 51.6 dB(A) 72 m3/h 273 m3/h 88% 0.22 Wh/m3 72% -% 745.0 mm 850.0 mm 560.0 mm Cool, temperate Netherlands (NL) Jun 2023
0.78 47.5 dB(A) 100 m3/h 195 m3/h 89% 0.25 Wh/m3 0% -% 1094.0 mm 299.0 mm 1061.0 mm Cool, temperate Netherlands (NL) May 2023
0.77 54.9 dB(A) 149 m3/h 281 m3/h 87% 0.26 Wh/m3 0% -% 1094.0 mm 299.0 mm 1061.0 mm Cool, temperate Netherlands (NL) May 2023
- 43.0 dB(A) Wall 71 m3/h 262 m3/h 81% 0.21 Wh/m3 75% -% 725.0 mm 850.0 mm 570.0 mm Very hot Netherlands (NL) Aug 2019
0.76 43.0 dB(A) Wall 70 m3/h 270 m3/h 86% 0.22 Wh/m3 73% -% 725.0 mm 850.0 mm 570.0 mm Cool, temperate Netherlands (NL) Nov 2016
- 43.0 dB(A) Wall 71 m3/h 270 m3/h 87% 0.22 Wh/m3 0% -% 725.0 mm 850.0 mm 570.0 mm Very hot Netherlands (NL) Aug 2019
0.73 43.0 dB(A) Wall 70 m3/h 270 m3/h 91% 0.24 Wh/m3 0% -% 725.0 mm 850.0 mm 570.0 mm Cool, temperate Netherlands (NL) Jul 2016
0.73 47.0 dB(A) Wall 70 m3/h 345 m3/h 83% 0.21 Wh/m3 71% -% 725.0 mm 850.0 mm 570.0 mm Cool, temperate Netherlands (NL) Nov 2016
0.73 47.0 dB(A) Wall 70 m3/h 345 m3/h 88% 0.21 Wh/m3 0% -% 725.0 mm 850.0 mm 570.0 mm Cool, temperate Netherlands (NL) Jul 2016
0.7 50.9 dB(A) Wall 70 m3/h 460 m3/h 80% 0.22 Wh/m3 68% -% 725.0 mm 850.0 mm 570.0 mm Cool, temperate Netherlands (NL) Nov 2016
0.7 50.9 dB(A) Wall 70 m3/h 460 m3/h 87% 0.24 Wh/m3 0% -% 725.0 mm 850.0 mm 570.0 mm Cool, temperate Netherlands (NL) Sep 2016
0.71 53.0 dB(A) Standing 85 m3/h 290 m3/h 82% 0.24 Wh/m3 67% -% 536.0 mm 1177.0 mm 555.0 mm Cool, temperate Netherlands (NL) Jan 2016
0.68 50.8 dB(A) Standing 85 m3/h 290 m3/h 86% 0.26 Wh/m3 0% -% 536.0 mm 1177.0 mm 555.0 mm Cool, temperate Netherlands (NL) Jan 2016
0.7 42.0 dB(A) Wall, Ceiling 40 m3/h 112 m3/h 87% 0.24 Wh/m3 0% -% 535.0 mm 1040.0 mm 338.0 mm Cool, temperate Denmark (DK) Jun 2014
0.67 49.0 dB(A) Wall, Ceiling 60 m3/h 150 m3/h 92% 0.42 Wh/m3 0% -% 571.0 mm 1106.0 mm 324.0 mm Cool, temperate Austria (AT) May 2011
0.57 64.8 dB(A) Standing 100 m3/h 210 m3/h 79% 0.35 Wh/m3 -% -% 1054.0 mm 1146.0 mm 597.0 mm Cool, temperate Switzerland (CH) Feb 2024
0.72 42.5 dB(A) Wall 62 m3/h 173 m3/h 89% 0.25 Wh/m3 0% -% 600.0 mm 650.0 mm 400.0 mm Cool, temperate Germany (DE) May 2021
0.76 44.5 dB(A) Wall, Standing 69 m3/h 251 m3/h 91% 0.21 Wh/m3 0% -% 750.0 mm 650.0 mm 560.0 mm Cool, temperate Germany (DE) Apr 2019
0.76 44.5 dB(A) Wall, Standing 70 m3/h 249 m3/h 86% 0.21 Wh/m3 77% -% 750.0 mm 650.0 mm 560.0 mm Cool, temperate Germany (DE) Apr 2019
0.74 51.0 dB(A) Wall, Standing 70 m3/h 313 m3/h 89% 0.20 Wh/m3 0% -% 750.0 mm 650.0 mm 560.0 mm Cool, temperate Germany (DE) Apr 2019
0.75 50.5 dB(A) Wall 108 m3/h 345 m3/h 92% 0.25 Wh/m3 0% -% 850.0 mm 800.0 mm 660.0 mm Cool, temperate Germany (DE) Jan 2023
0.7 53.0 dB(A) Wall 142 m3/h 444 m3/h 90% 0.25 Wh/m3 0% -% 850.0 mm 800.0 mm 660.0 mm Cool, temperate Germany (DE) Jan 2023
0.66 47.0 dB(A) Wall 59 m3/h 235 m3/h 84% 0.26 Wh/m3 0% -% 677.0 mm 765.0 mm 564.0 mm Cool, temperate Germany (DE) Dec 2013
0.65 51.5 dB(A) Wall 77 m3/h 290 m3/h 84% 0.29 Wh/m3 0% -% 677.0 mm 765.0 mm 564.0 mm Cool, temperate Germany (DE) Mar 2012
0.62 44.0 dB(A) Wall, Ceiling 71 m3/h 101 m3/h 84% 0.35 Wh/m3 0% -% 660.0 mm 1000.0 mm 198.0 mm Cool, temperate Germany (DE) Feb 2014
0.62 47.7 dB(A) Wall, Ceiling 85 m3/h 150 m3/h 84% 0.35 Wh/m3 0% -% 660.0 mm 1000.0 mm 198.0 mm Cool, temperate Germany (DE) Jan 2023
0.65 47.8 dB(A) Wall, Ceiling 66 m3/h 226 m3/h 85% 0.31 Wh/m3 0% -% 644.0 mm 1185.0 mm 310.0 mm Cool, temperate Germany (DE) Feb 2013
0.65 49.0 dB(A) Standing 71 m3/h 228 m3/h 84% 0.28 Wh/m3 0% -% 475.0 mm 1288.0 mm 585.0 mm Cool, temperate Germany (DE) Mar 2015
0.67 57.3 dB(A) Wall, Ceiling 50 m3/h 189 m3/h 89% 0.36 Wh/m3 0% -% 592.0 mm 1150.0 mm 300.0 mm Cool, temperate Belgium (BE) Mar 2015
0.7 52.8 dB(A) Wall, Ceiling 70 m3/h 140 m3/h 93% 0.37 Wh/m3 0% -% 600.0 mm 1122.0 mm 279.0 mm Cool, temperate Denmark (DK) Dec 2021
0.7 52.8 dB(A) Wall, Ceiling 70 m3/h 140 m3/h 93% 0.37 Wh/m3 0% -% 600.0 mm 1122.0 mm 279.0 mm Cool, temperate Denmark (DK) Mar 2021
0.76 53.9 dB(A) Wall, Ceiling 70 m3/h 140 m3/h 93% 0.37 Wh/m3 0% -% 600.0 mm 1122.0 mm 279.0 mm Cool, temperate Denmark (DK) Dec 2021
0.63 51.8 dB(A) Wall 99 m3/h 220 m3/h 81% 0.27 Wh/m3 0% -% 600.0 mm 1180.0 mm 580.0 mm Cool, temperate Denmark (DK) Apr 2010
0.65 56.3 dB(A) Wall 135 m3/h 340 m3/h 83% 0.26 Wh/m3 0% -% 600.0 mm 1180.0 mm 780.0 mm Cool, temperate Denmark (DK) Mar 2010