Newly certified Manufacturers Certification criteria

No element found

Ventilation systems
(capacity < 600 m³/h)


Filters

Air flow range from…

m3/h

Air flow range to…

m3/h

Specific electric power

-
Wh/m3

Humidity recovery (winter)

-
%

Humidity recovery (summer)

-
%

Efficiency ratio

-

Sound level of unit

-
dB(A)
filter
0Products in the comparision list
Compare all
Search
Air flow range from… Air flow range to… Specific electric powerHeat recovery rateHeat recovery rate on coolingHumidity recovery (winter)Humidity recovery (summer)Efficiency ratioSound level of unitClimate zonesCompany headquarters

Component

Manufacturers

86 m3/h 160 m3/h 0.35 Wh/m3 86% - - - 0.64 45.0 dB(A) Cool, temperate Belgium (BE)
74 m3/h 116 m3/h 0.29 Wh/m3 87% - - - 0.68 44.5 dB(A) Cool, temperate Austria (AT)
86 m3/h 342 m3/h 0.37 Wh/m3 85% - - - 0.62 57.9 dB(A) Cool, temperate Austria (AT)
113 m3/h 194 m3/h 0.32 Wh/m3 83% - - - 0.63 42.4 dB(A) Cool, temperate Austria (AT)
170 m3/h 273 m3/h 0.39 Wh/m3 80% - - - 0.57 52.6 dB(A) Cool, temperate Spain (ES)
170 m3/h 273 m3/h 0.36 Wh/m3 - 73% - - - 52.6 dB(A) Very hot Spain (ES)
150 m3/h 236 m3/h 0.29 Wh/m3 87% - - - 0.68 49.7 dB(A) Cool, temperate Poland (PL)
130 m3/h 271 m3/h 0.30 Wh/m3 86% - - - 0.67 50.2 dB(A) Cool, temperate Poland (PL)
71 m3/h 378 m3/h 0.32 Wh/m3 83% - - - 0.63 56.3 dB(A) Cool, temperate Poland (PL)
70 m3/h 100 m3/h 0.31 Wh/m3 75% - - - 0.55 52.5 dB(A) Cool, temperate Spain (ES)
101 m3/h 130 m3/h 0.31 Wh/m3 86% - 65% - 0.72 52.3 dB(A) Cool, temperate Italy (IT)
70 m3/h 130 m3/h 0.33 Wh/m3 89% - - - 0.68 52.6 dB(A) Cool, temperate Italy (IT)
80 m3/h 188 m3/h 0.32 Wh/m3 88% - 63% - 0.74 58.6 dB(A) Cool, temperate Italy (IT)
65 m3/h 184 m3/h 0.33 Wh/m3 88% - - - 0.67 54.7 dB(A) Cool, temperate Italy (IT)
64 m3/h 144 m3/h 0.36 Wh/m3 82% - - - 0.71 51.0 dB(A) Cool, temperate Germany (DE)
103 m3/h 151 m3/h 0.34 Wh/m3 86% - - - 0.65 59.3 dB(A) Cool, temperate Germany (DE)
103 m3/h 156 m3/h 0.29 Wh/m3 79% - 72% - 0.66 59.3 dB(A) Cool, temperate Germany (DE)
97 m3/h 262 m3/h 0.28 Wh/m3 84% - - - 0.65 59.5 dB(A) Cool, temperate Germany (DE)
86 m3/h 241 m3/h 0.25 Wh/m3 81% - 73% - 0.71 59.5 dB(A) Cool, temperate Germany (DE)
109 m3/h 386 m3/h 0.33 Wh/m3 84% - - - 0.63 65.0 dB(A) Cool, temperate Germany (DE)
97 m3/h 382 m3/h 0.29 Wh/m3 80% - 71% - 0.67 65.0 dB(A) Cool, temperate Germany (DE)
74 m3/h 98 m3/h 0.28 Wh/m3 84% - - - 0.65 45.6 dB(A) Cool, temperate Switzerland (CH)
63 m3/h 108 m3/h 0.25 Wh/m3 88% - - - 0.71 40.8 dB(A) Cool, temperate Switzerland (CH)
129 m3/h 164 m3/h 0.25 Wh/m3 88% - - - 0.71 48.6 dB(A) Cool, temperate Switzerland (CH)
174 m3/h 228 m3/h 0.26 Wh/m3 88% - - - 0.7 46.9 dB(A) Cool, temperate Switzerland (CH)
200 m3/h 307 m3/h 0.31 Wh/m3 89% - - - 0.69 51.2 dB(A) Cool, temperate Switzerland (CH)
86 m3/h 208 m3/h 0.30 Wh/m3 87% - - - 0.68 47.8 dB(A) Cool, temperate Germany (DE)
76 m3/h 311 m3/h 0.33 Wh/m3 82% - - - 0.61 44.2 dB(A) Cool, temperate Sweden (SE)
71 m3/h 200 m3/h 0.28 Wh/m3 93% - - - 0.74 45.4 dB(A) Cool, temperate Germany (DE)
71 m3/h 200 m3/h 0.28 Wh/m3 84% - 74% - 0.71 45.4 dB(A) Cool, temperate Germany (DE)
86 m3/h 346 m3/h 0.27 Wh/m3 90% - - - 0.72 53.0 dB(A) Cool, temperate Germany (DE)
86 m3/h 346 m3/h 0.26 Wh/m3 79% - 69% - 0.67 53.0 dB(A) Cool, temperate Germany (DE)
75 m3/h 120 m3/h 0.43 Wh/m3 82% - - - 0.57 51.8 dB(A) Cool, temperate Germany (DE)
65 m3/h 120 m3/h 0.43 Wh/m3 90% - - - 0.65 51.8 dB(A) Cool, temperate Germany (DE)
62 m3/h 173 m3/h 0.25 Wh/m3 89% - - - 0.72 42.5 dB(A) Cool, temperate Netherlands (NL)
62 m3/h 173 m3/h 0.25 Wh/m3 89% - - - 0.72 42.5 dB(A) Cool, temperate Netherlands (NL)
69 m3/h 231 m3/h 0.21 Wh/m3 91% - - - 0.76 41.5 dB(A) Cool, temperate Netherlands (NL)
70 m3/h 230 m3/h 0.21 Wh/m3 87% - 78% - 0.77 41.5 dB(A) Cool, temperate Netherlands (NL)
69 m3/h 251 m3/h 0.21 Wh/m3 91% - - - 0.76 44.5 dB(A) Cool, temperate Netherlands (NL)
70 m3/h 249 m3/h 0.21 Wh/m3 86% - 77% - 0.76 44.5 dB(A) Cool, temperate Netherlands (NL)
70 m3/h 313 m3/h 0.20 Wh/m3 89% - - - 0.74 51.0 dB(A) Cool, temperate Netherlands (NL)
73 m3/h 316 m3/h 0.20 Wh/m3 84% - 71% - 0.75 51.0 dB(A) Cool, temperate Netherlands (NL)
108 m3/h 345 m3/h 0.25 Wh/m3 92% - - - 0.75 50.5 dB(A) Cool, temperate Netherlands (NL)
108 m3/h 345 m3/h 0.25 Wh/m3 92% - - - 0.75 50.5 dB(A) Cool, temperate Netherlands (NL)
142 m3/h 444 m3/h 0.25 Wh/m3 90% - - - 0.7 53.0 dB(A) Cool, temperate Netherlands (NL)
142 m3/h 444 m3/h 0.25 Wh/m3 90% - - - 0.7 53.0 dB(A) Cool, temperate Netherlands (NL)
75 m3/h 120 m3/h 0.43 Wh/m3 82% - - - 0.57 51.8 dB(A) Cool, temperate Germany (DE)
65 m3/h 120 m3/h 0.43 Wh/m3 90% - - - 0.65 51.8 dB(A) Cool, temperate Germany (DE)
71 m3/h 200 m3/h 0.28 Wh/m3 93% - - - 0.74 45.4 dB(A) Cool, temperate Germany (DE)
71 m3/h 200 m3/h 0.28 Wh/m3 84% - 74% - 0.71 45.4 dB(A) Cool, temperate Germany (DE)
86 m3/h 346 m3/h 0.27 Wh/m3 90% - - - 0.72 53.0 dB(A) Cool, temperate Germany (DE)
86 m3/h 346 m3/h 0.26 Wh/m3 79% - 69% - 0.67 53.0 dB(A) Cool, temperate Germany (DE)
100 m3/h 154 m3/h 0.37 Wh/m3 80% - 69% - 0.65 - Cool, temperate China (CN)
127 m3/h 316 m3/h 0.35 Wh/m3 76% - - - 0.6 41.8 dB(A) Cool, temperate Finland (FI)
120 m3/h 311 m3/h 0.37 Wh/m3 82% - 83% - 0.65 41.8 dB(A) Cool, temperate Finland (FI)
214 m3/h 462 m3/h 0.36 Wh/m3 79% - - - 0.63 48.6 dB(A) Cool, temperate Finland (FI)
207 m3/h 451 m3/h 0.32 Wh/m3 86% - 86% - 0.72 48.6 dB(A) Cool, temperate Finland (FI)
100 m3/h 115 m3/h 0.40 Wh/m3 84% - 58% - 0.66 58.5 dB(A) Cool, temperate Netherlands (NL)
280 m3/h 460 m3/h 0.45 Wh/m3 82% - - - 0.56 50.8 dB(A) Cool, temperate Germany (DE)
73 m3/h 115 m3/h 0.33 Wh/m3 85% - 64% - 0.7 53.8 dB(A) Cool, temperate Netherlands (NL)
73 m3/h 109 m3/h 0.36 Wh/m3 89% - - - 0.67 52.9 dB(A) Cool, temperate Netherlands (NL)
90 m3/h 145 m3/h 0.27 Wh/m3 82% - - - 0.64 43.0 dB(A) Cool, temperate Netherlands (NL)
60 m3/h 150 m3/h 0.42 Wh/m3 92% - - - 0.67 49.0 dB(A) Cool, temperate Netherlands (NL)
60 m3/h 150 m3/h 0.37 Wh/m3 92% - - - 0.69 49.0 dB(A) Cool, temperate Netherlands (NL)
61 m3/h 150 m3/h 0.30 Wh/m3 87% - 73% - 0.73 48.9 dB(A) Cool, temperate Netherlands (NL)
71 m3/h 293 m3/h 0.29 Wh/m3 84% - - - 0.65 54.1 dB(A) Cool, temperate Netherlands (NL)
72 m3/h 273 m3/h 0.22 Wh/m3 88% - 72% - 0.78 51.6 dB(A) Cool, temperate Netherlands (NL)
100 m3/h 195 m3/h 0.25 Wh/m3 89% - - - 0.72 47.5 dB(A) Cool, temperate Netherlands (NL)
149 m3/h 281 m3/h 0.26 Wh/m3 87% - - - 0.69 54.9 dB(A) Cool, temperate Netherlands (NL)
71 m3/h 262 m3/h 0.21 Wh/m3 - - 75% - - 43.0 dB(A) Very hot Netherlands (NL)
70 m3/h 270 m3/h 0.22 Wh/m3 86% - 73% - 0.76 43.0 dB(A) Cool, temperate Netherlands (NL)
71 m3/h 270 m3/h 0.22 Wh/m3 - - - - - 43.0 dB(A) Very hot Netherlands (NL)
70 m3/h 270 m3/h 0.24 Wh/m3 91% - - - 0.73 43.0 dB(A) Cool, temperate Netherlands (NL)
70 m3/h 345 m3/h 0.21 Wh/m3 83% - 71% - 0.73 47.0 dB(A) Cool, temperate Netherlands (NL)
70 m3/h 345 m3/h 0.21 Wh/m3 88% - - - 0.73 47.0 dB(A) Cool, temperate Netherlands (NL)
70 m3/h 460 m3/h 0.22 Wh/m3 80% - 68% - 0.7 50.9 dB(A) Cool, temperate Netherlands (NL)
70 m3/h 460 m3/h 0.24 Wh/m3 87% - - - 0.7 50.9 dB(A) Cool, temperate Netherlands (NL)
85 m3/h 290 m3/h 0.24 Wh/m3 82% - 67% - 0.71 53.0 dB(A) Cool, temperate Netherlands (NL)
85 m3/h 290 m3/h 0.26 Wh/m3 86% - - - 0.68 50.8 dB(A) Cool, temperate Netherlands (NL)
40 m3/h 112 m3/h 0.24 Wh/m3 87% - - - 0.7 42.0 dB(A) Cool, temperate Denmark (DK)
60 m3/h 150 m3/h 0.42 Wh/m3 92% - - - 0.67 49.0 dB(A) Cool, temperate Austria (AT)
100 m3/h 210 m3/h 0.35 Wh/m3 79% - - - 0.57 64.8 dB(A) Cool, temperate Switzerland (CH)
62 m3/h 173 m3/h 0.25 Wh/m3 89% - - - 0.72 42.5 dB(A) Cool, temperate Germany (DE)
69 m3/h 251 m3/h 0.21 Wh/m3 91% - - - 0.76 44.5 dB(A) Cool, temperate Germany (DE)
70 m3/h 249 m3/h 0.21 Wh/m3 86% - 77% - 0.76 44.5 dB(A) Cool, temperate Germany (DE)
70 m3/h 313 m3/h 0.20 Wh/m3 89% - - - 0.74 51.0 dB(A) Cool, temperate Germany (DE)
108 m3/h 345 m3/h 0.25 Wh/m3 92% - - - 0.75 50.5 dB(A) Cool, temperate Germany (DE)
142 m3/h 444 m3/h 0.25 Wh/m3 90% - - - 0.7 53.0 dB(A) Cool, temperate Germany (DE)
59 m3/h 235 m3/h 0.26 Wh/m3 84% - - - 0.66 47.0 dB(A) Cool, temperate Germany (DE)
77 m3/h 290 m3/h 0.29 Wh/m3 84% - - - 0.65 51.5 dB(A) Cool, temperate Germany (DE)
71 m3/h 101 m3/h 0.35 Wh/m3 84% - - - 0.62 44.0 dB(A) Cool, temperate Germany (DE)
85 m3/h 150 m3/h 0.35 Wh/m3 84% - - - 0.62 47.7 dB(A) Cool, temperate Germany (DE)
66 m3/h 226 m3/h 0.31 Wh/m3 85% - - - 0.65 47.8 dB(A) Cool, temperate Germany (DE)
71 m3/h 228 m3/h 0.28 Wh/m3 84% - - - 0.65 49.0 dB(A) Cool, temperate Germany (DE)
50 m3/h 189 m3/h 0.36 Wh/m3 89% - - - 0.67 57.3 dB(A) Cool, temperate Belgium (BE)
70 m3/h 140 m3/h 0.37 Wh/m3 93% - - - 0.7 52.8 dB(A) Cool, temperate Denmark (DK)
70 m3/h 140 m3/h 0.37 Wh/m3 93% - - - 0.7 52.8 dB(A) Cool, temperate Denmark (DK)
70 m3/h 140 m3/h 0.37 Wh/m3 93% - - - 0.7 53.9 dB(A) Cool, temperate Denmark (DK)
99 m3/h 220 m3/h 0.27 Wh/m3 81% - - - 0.63 51.8 dB(A) Cool, temperate Denmark (DK)
135 m3/h 340 m3/h 0.26 Wh/m3 83% - - - 0.65 56.3 dB(A) Cool, temperate Denmark (DK)